Separately Managed Account
Invest efficiently
Annual/Tax statements for FY23/24 will be available soon. Please click here for more information.
What are you looking for?
ClientFirst: 1800 517 124
BENEFITS OF SMAs
A Separately Managed Account (SMA) is a portfolio of individual investments, such as shares and managed funds, managed by a professional investment manager offering the following benefits. Talk to your adviser to find out if SMAs are right for your investment strategy.
Access full visibility of the individual investments held within the SMA through your online account, consolidated reports and statements.
Leverage the expertise of professional investment managers as they use their detailed research, processes and market knowledge to deliver model portfolios.
Expand Extra investment clients can retain beneficial ownership by transferring investments from the platform into the SMA.
TYPES OF SMA MODEL PORTFOLIOS
Multi-asset SMA portfolios invest in a range of asset classes, including listed securities, managed funds, ETFs, cash investments and managed investment schemes.
Single sector SMA portfolios can invest in listed securities such as Australian shares, Australian fixed income and Australian listed property while maintaining the benefits of professional investment management.
FULL RANGE OF SMA MODEL PORTFOLIOS
Portfolio name | Type of SMA | Investment style |
---|
Filter by investments manager
Portfolio name | Type of SMA | Investment style |
---|---|---|
MLC Value Conservative 30 | Multi-manager SMA | Blend of active and index |
MLC Value Moderate 50 | Multi-manager SMA | Blend of active and index |
MLC Value Balanced 70 | Multi-manager SMA | Blend of active and index |
MLC Value Growth 85 | Multi-manager SMA | Blend of active and index |
MLC Value High Growth 98 | Multi-manager SMA | Blend of active and index |
MLC Premium Conservative 30 | Multi-manager SMA | Active |
MLC Premium Moderate 50 | Multi-manager SMA | Active |
MLC Premium Balanced 70 | Multi-manager SMA | Active |
MLC Premium Growth 85 | Multi-manager SMA | Active |
MLC Premium High Growth 98 | Multi-manager SMA | Active |
Portfolio name | Type of SMA | Investment style |
---|---|---|
Antares Blue Chip Top 20 | Single sector SMA - Australian equities | Index |
Antares Dividend Builder | Single sector SMA - Australian equities | Income |
Antares Elite Opportunities | Single sector SMA - Australian equities | Core |
Antares EX-20 | Single sector SMA - Australian equities | Growth |
Portfolio name | Type of SMA | Investment style |
---|---|---|
Ausbil Australian Concentrated Equities | Single sector SMA - Australian equities | Core |
Ausbil Industrials | Single sector SMA - Australian equities | Core |
Portfolio name | Type of SMA | Investment style |
---|---|---|
iShares Enhanced Strategic Conservative | Multi-manager SMA | Index/Tactical Asset Allocation |
iShares Enhanced Strategic Moderate | Multi-manager SMA | Index/Tactical Asset Allocation |
iShares Enhanced Strategic Balanced | Multi-manager SMA | Index/Tactical Asset Allocation |
iShares Enhanced Strategic Growth | Multi-manager SMA | Index/Tactical Asset Allocation |
iShares Enhanced Strategic Aggressive | Multi-manager SMA | Index/Tactical Asset Allocation |
iShares Enhanced Strategic All Growth | Multi-manager SMA | Index/Tactical Asset Allocation |
Portfolio name | Type of SMA | Investment style |
---|---|---|
DNR Capital Australian Equities High Conviction | Single sector SMA - Australian equities | Core |
DNR Capital Australian Equities Income | Single sector SMA - Australian equities | Income |
Portfolio name | Type of SMA | Investment style |
---|---|---|
Drummond Strategic 30 Portfolio | Multi-manager SMA | Core, active asset allocation |
Drummond Strategic 50 Portfolio | Multi-manager SMA | Core, active asset allocation |
Drummond Strategic 70 Portfolio | Multi-manager SMA | Core, active asset allocation |
Drummond Strategic 90 Portfolio | Multi-manager SMA | Core, active asset allocation |
Drummond 100 Plus Portfolio | Multi-manager SMA | Core, active asset allocation |
Drummond Dynamic Portfolio | Multi-manager SMA | Core, active asset allocation |
Portfolio name | Type of SMA | Investment style |
---|---|---|
Elston Growth 50 | Multi-manager SMA | Active |
Elston Growth 70 | Multi-manager SMA | Active |
Elston Growth 85 | Multi-manager SMA | Active |
Elston Growth 97 | Multi-manager SMA | Active |
Portfolio name | Type of SMA | Investment style |
---|---|---|
JBWere Income | Single sector SMA - Australian equities | Income |
JBWere Listed Fixed Income | Single sector SMA - Fixed Income | Income |
Portfolio name | Type of SMA | Investment style |
---|---|---|
Lonsec Multi-Asset Managed Portfolios Balanced | Multi-manager SMA | Active |
Lonsec Multi-Asset Managed Portfolios Growth | Multi-manager SMA | Active |
Lonsec Multi-Asset Managed Portfolios High Growth | Multi-manager SMA | Active |
Lonsec Listed Managed Portfolios Conservative | Multi-manager SMA | Active |
Lonsec Listed Managed Portfolios Balanced | Multi-manager SMA | Active |
Lonsec Listed Managed Portfolios Growth | Multi-manager SMA | Active |
Lonsec Listed Managed Portfolios High Growth | Multi-manager SMA | Active |
Portfolio name | Type of SMA | Investment style |
---|---|---|
Pendal Australian Share | Single sector SMA - Australian equities | Income |
Portfolio name | Type of SMA | Investment style |
---|---|---|
Perennial Value Shares for Income | Single sector SMA - Australian equities | Value/Income |
Portfolio name | Type of SMA | Investment style |
---|---|---|
Zenith Essentials Moderate | Multi-manager SMA | Active |
Zenith Essentials Balanced | Multi-manager SMA | Active |
Zenith Essentials Growth | Multi-manager SMA | Active |
Portfolio name | Type of SMA | Investment style |
---|---|---|
Zurich Australian Listed Property | Single sector SMA - Listed Property | Income |
LEARN MORE
Meet the investment managers
We partner with an impressive range of managers. Learn more about their investment philosophies, portfolios and objectives.
Meet the experts